La Historia de esos días
Toma de posesión Miguel Barbosa Medios de Comunicac Luis Ortega
Llegamos a las 400 mil visitas
8 de noviembre de 2024
5 de noviembre de 2024
Top Watches on Sale for a Limited Time - Only $250!
| ||||||||||||
El español es el idioma principal para los demócratas
Democrats vs Republicans: Which party is most bilingual
- Democrats are most bilingual, with nine out of the 10 top states interested in learning a language.
- Ten Republican states rank in the bottom ten least interested states, from Mississippi, Alabama, and Louisiana.
- Hawaii, Vermont and Alaska are the top three Democratic states most interested in being bilingual.
A new study by Class Central analyzes the language interests of Democratic and Republican states.
Using Google Keyword Planner, online learning experts at Class Central analyzed a total of 166 unique languages alongside 2,316 unique keyword combinations across all 50 U.S states.
Languages used in the study include Arabic, Thai, Italian, Greek, Spanish, Chinese, French, Portuguese and Hawaiian.
Searches for each of the languages were combined with fifteen search term variations such as [language] class, [language] tutor, [language] online, Duolingo [language], [language] dictionary, how to speak [language], and how long does it take to learn [language].
The number of searches over the past 12 months for each term was then added to give a total for each state. This was then compared to the population to calculate the number of searches per 100,000 people.
The study also analyzes 270towin.com to reveal how each state voted in the 2020 Election Result.
Bilingual states
Ranking (per 100,000 population) | State | 2020 election result | Average monthly keyword searches | Keyword searches (per 100,000 population) | Top searched language |
1 | Hawaii | Democrat | 11 | 1,368 | Hawaiian |
2 | Vermont | Democrat | 5,856 | 904 | Spanish |
3 | Alaska | Republican | 6,268 | 854 | Spanish |
4 | Washington | Democrat | 66,388 | 849 | Spanish |
5 | Massachusetts | Democrat | 57,205 | 817 | Spanish |
6 | New York | Democrat | 155,368 | 793 | Spanish |
7 | Rhode Island | Democrat | 8,540 | 779 | Spanish |
8 | Maryland | Democrat | 47,980 | 776 | Spanish |
9 | Virginia | Democrat | 67,533 | 774 | Spanish |
10 | Delaware | Democrat | 7,798 | 755 | Spanish |
11 | Utah | Republican | 25,679 | 751 | Hawaiian |
12 | Oregon | Democrat | 31,693 | 748 | Spanish |
13 | North Dakota | Republican | 5,795 | 739 | Spanish |
14 | Minnesota | Democrat | 41,268 | 719 | Spanish |
15 | Connecticut | Democrat | 25,692 | 710 | Spanish |
16 | Colorado | Democrat | 41,671 | 708 | Spanish |
17 | California | Democrat | 276,086 | 708 | Spanish |
18 | Nevada | Democrat | 22,598 | 707 | Spanish |
19 | New Hampshire | Democrat | 9,847 | 702 | Spanish |
20 | Wyoming | Republican | 4,030 | 690 | Spanish |
21 | South Dakota | Republican | 6,307 | 686 | Hawaiian |
22 | Maine | Democrat | 9,458 | 677 | Spanish |
23 | Arizona | Democrat | 49,845 | 670 | Spanish |
24 | Georgia | Democrat | 70,967 | 643 | Spanish |
25 | Illinois | Democrat | 80,242 | 639 | Spanish |
26 | New Jersey | Democrat | 58,743 | 632 | Spanish |
27 | Nebraska | Republican | 12,418 | 627 | Spanish |
28 | North Carolina | Republican | 65,125 | 601 | Spanish |
29 | Texas | Republican | 183,141 | 600 | Spanish |
30 | New Mexico | Democrat | 12,543 | 593 | Spanish |
31 | Florida | Republican | 129,462 | 572 | Hawaiian |
32 | Montana | Republican | 6,447 | 569 | Spanish |
33 | Pennsylvania | Democrat | 72,612 | 560 | Spanish |
34 | Idaho | Republican | 10,863 | 552 | Spanish |
35 | Kansas | Republican | 16,162 | 549 | Spanish |
36 | Indiana | Republican | 36,944 | 538 | Spanish |
37 | Michigan | Democrat | 53,258 | 530 | Spanish |
38 | Iowa | Republican | 16,858 | 525 | Spanish |
39 | Wisconsin | Democrat | 30,837 | 521 | Spanish |
40 | Missouri | Republican | 32,288 | 521 | Spanish |
41 | Ohio | Republican | 60,661 | 514 | Hawaiian |
42 | Tennessee | Republican | 36,590 | 513 | Spanish |
43 | South Carolina | Republican | 26,880 | 500 | Spanish |
44 | Oklahoma | Republican | 20,009 | 493 | Spanish |
45 | Kentucky | Republican | 21,411 | 473 | Spanish |
46 | West Virginia | Republican | 8,004 | 452 | Spanish |
47 | Arkansas | Republican | 13,581 | 442 | Spanish |
48 | Louisiana | Republican | 19,287 | 421 | Spanish |
49 | Alabama | Republican | 21,253 | 416 | Spanish |
50 | Mississippi | Republican | 11,157 | 379 | Spanish |
There are just five states most interested in learning Hawaiian, including Hawaii, Ohio, Florida, South Dakota, and Utah. All other states are most interested in learning Spanish.
Nine out of the top 10 bilingual-interested states are Democratic. While every state in the bottom ten is Republican.
Democratic states search volumes for learning English and Spanish
State | English | Spanish | Party |
New York | 41.59 | 135.47 | Democrat |
Massachusetts | 37.89 | 128.66 | Democrat |
California | 35.91 | 121.53 | Democrat |
New Jersey | 34.13 | 96.74 | Democrat |
Nevada | 33.34 | 96.92 | Democrat |
Hawaii | 32.98 | 74.96 | Democrat |
Virginia | 32.33 | 156.15 | Democrat |
Washington | 32.22 | 116.90 | Democrat |
Maryland | 30.92 | 156.06 | Democrat |
New Hampshire | 30.02 | 86.24 | Democrat |
Illinois | 28.63 | 115.40 | Democrat |
Delaware | 28.35 | 116.05 | Democrat |
Connecticut | 28.31 | 134.24 | Democrat |
Oregon | 27.97 | 116.44 | Democrat |
Arizona | 27.90 | 145.11 | Democrat |
Rhode Island | 27.60 | 108.20 | Democrat |
Colorado | 27.48 | 123.70 | Democrat |
Georgia | 27.16 | 146.09 | Democrat |
New Mexico | 25.15 | 95.54 | Democrat |
Vermont | 24.58 | 107.86 | Democrat |
Minnesota | 23.86 | 93.99 | Democrat |
Pennsylvania | 23.51 | 109.08 | Democrat |
Maine | 23.17 | 61.32 | Democrat |
Michigan | 21.23 | 98.88 | Democrat |
Wisconsin | 17.51 | 94.47 | Democrat |
Republican states search volumes for learning English and Spanish
State | English | Spanish | Party |
Florida | 36.83 | 105.23 | Republican |
Texas | 29.88 | 139.90 | Republican |
Utah | 26.92 | 127.42 | Republican |
Alaska | 26.36 | 59.77 | Republican |
South Dakota | 24.93 | 75.87 | Republican |
North Dakota | 24.77 | 65.16 | Republican |
North Carolina | 24.12 | 130.12 | Republican |
Wyoming | 23.26 | 80.76 | Republican |
Nebraska | 22.62 | 109.60 | Republican |
Indiana | 22.44 | 115.01 | Republican |
Kansas | 21.23 | 80.85 | Republican |
Ohio | 21.02 | 91.13 | Republican |
Tennessee | 20.65 | 104.75 | Republican |
Oklahoma | 20.06 | 79.43 | Republican |
Missouri | 19.90 | 94.66 | Republican |
Iowa | 19.70 | 86.74 | Republican |
Alabama | 19.44 | 71.12 | Republican |
South Carolina | 19.23 | 116.95 | Republican |
Idaho | 19.17 | 81.05 | Republican |
Louisiana | 19.04 | 82.74 | Republican |
Kentucky | 18.78 | 79.32 | Republican |
Arkansas | 17.98 | 68.40 | Republican |
West Virginia | 17.94 | 66.10 | Republican |
Mississippi | 17.89 | 69.65 | Republican |
Montana | 17.88 | 67.38 | Republican |
Dhawal Shah, CEO and Founder of Class Central says,
"Speaking another language can open doors to jobs in international business, deepen understanding of other cultures, and help you foster better communication with neighbors, colleagues, or friends who may not speak your country's native language.
“Spanish is one of the most taught foreign languages in U.S. schools, making it accessible to non-native speakers. Being able to communicate in Spanish is particularly useful in states with large Spanish-speaking populations, such as California, Texas, Florida, and New York.
"The majority of the states in the top ten states across the US are predominately Democratic. The 2020 election saw a push for inclusive messaging, especially targeting diverse voter demographics.
"Political campaigns, including Kamala Harris who has made considerable efforts to engage with and encourage the Latino community throughout her political career."
ENDS
If you use this story, please credit and link to https://www.classcentral.com/ A linked credit allows us to keep supplying you with future content that you may find helpful.
Sources:
All the best,
Laura Burns
laura.burns@journoresearch.org
Phone inquires: +44208 050 0054
This email was sent on behalf of our client classcentral.com. Journo Research operates as classcentral.com’s Digital PR agency.
Part of Search Intelligence Ltd. Company registered in England No. 09361526