Barcelona ranks fifth as Europe’s best party cities – which other cities rank top?
- Porto ranks as the best party city in Europe, according to a new study that considered nightlife attractions, as well as beer and alcohol prices.
- Prague and Lisbon are the second and third best party cities in Europe, respectively.
- The worst party city in Europe is Oslo, with a score of 12.16 out of 100.
New research has revealed the best party cities in Europe, with Barcelona, Spain, ranking fifth.
The study, conducted by online casino No Deposit Friend, scored 87 European cities out of 100 based on four factors that might influence how good they are for partying. These factors were the number and average rating of nightlife attractions, including bars and clubs, according to TripAdvisor, and the average price of a pint of beer and a bottle of wine, according to Numbeo.
Porto, Portugal, was revealed as the best city for nightlife in Europe, with an index score of 88.45 out of 100. The city has a nightlife attraction count of 111, which equates to 52 attractions per 100,000 residents, while the average cost of a beer is €2.11, and a bottle of wine costs just €3.38. The city’s nightlife attractions scored an impressive 4.66 out of 5 on average according to Tripadvisor.
The second best party city is Prague, Czech Republic, with an index score of 80.57 out of 100. Prague has a large number of bars and clubs, with a count of 717 nightlife attractions. The average cost of a beer here is €2.06, with a bottle of wine costing €5.15. The average score for nightlife attractions is 4.29 out of 5, on average.
Following in third is Lisbon, Portugal, with an index score of 78.73 out of 100. This city has a total of 278 nightlife attractions, with a bottle of beer costing €2.54, and a bottle of wine costing €4.23. The city has received a score of 4.32 out of 5 for its nightlife attractions.
Bratislava, Slovakia, is fourth with a score of 76.11 out of 100. It houses 93 nightlife attractions, including bars and clubs, with a pint of beer costing €2.11, and wine costing €4.23. The nightlife attractions for this city scored 4.81 out of 5 on average.
In fifth, Barcelona, Spain has a score of 70.87 out of 100. It has an incredible 604 nightlife attractions for those wanting to visit the city, with a beer costing €2.54 and a bottle of wine costing €5.50. This city has a score of 4.46 out of 5 for its nightlife attractions.
The top 20 best party cities in Europe:
Rank | City | Country | Index score / out of 100 |
1. | Porto | Portugal | 88.45 |
2. | Prague | Czech Republic | 80.57 |
3. | Lisbon | Portugal | 78.73 |
4. | Bratislava | Slovakia | 76.11 |
5. | Barcelona | Spain | 70.87 |
6. | Alicante | Spain | 68.64 |
7. | Sofia | Bulgaria | 66.64 |
8. | Budapest | Hungary | 66.30 |
9. | Krakow | Poland | 66.28 |
10. | Seville | Spain | 65.98 |
11. | Ljubljana | Slovenia | 65.77 |
12. | Tirana | Albania | 65.60 |
13. | Malaga | Spain | 65.00 |
14. | Gdansk | Poland | 64.27 |
15. | Brno | Czech Republic | 63.52 |
16. | Zagreb | Croatia | 63.30 |
17. | Belgrade | Serbia | 63.01 |
18. | Berlin | Germany | 62.32 |
19. | Bucharest | Romania | 61.73 |
20. | Edinburgh | United Kingdom | 61.69 |
At the other end of the scale, the worst city for nightlife in Europe is Oslo, Norway, with an index score of 12.16. Oslo has a low score of 3.84 out of 5 for its nightlife attractions, where buying a bottle of beer will set you back €11.79 and a bottle of wine costing a hefty €12.16 on average.
Stockholm, Sweden ranks as Europe’s second worst party city with a score of 21.90, while Helsinki, Finland, ranked third worst with a score of 21.97.
Speaking on the findings, Steven Ellis from No Deposit Friend said:
“Exploring which city is the best for nightlife in Europe is interesting because it reveals insights about cultural diversity, economic vitality, social trends, and urban dynamics.
“Many European cities blend historical settings with contemporary nightlife, like partying in centuries-old buildings in Prague or amidst ancient ruins in Athens, offering a unique juxtaposition of the old and the new.
“Nightlife is a significant draw for tourists, contributing to the local economy. Cities with renowned nightlife, such as Barcelona and Amsterdam, see substantial income from visitors seeking these experiences. Not only this, but a bustling nightlife can indicate a city's quality of life, showing that residents and visitors feel safe and engaged in social activities during the evening hours.”
ENDS
If using this story, please credit and link to: https://www.nodepositfriend.com
Sources:
Tripadvisor, Numbeo
Methodology:
87 European cities with a population of 200,000 residents or more were scored out of 100 based on the following four factors, to uncover which are the best cities to party.
-
Number of nightlife attractions according to Tripadvisor (25% weighting).
-
Average rating of those nightlife attractions (25% weighting).
-
Average price (€) for a 0.5L draught beer (25% weighting).
-
Average price (€) for a mid-range bottle of wine (25% weighting).
Full ranking of the best European cities for nightlife:
Rank | City | Country | Index score (out of 100) |
1. | Porto | Portugal | 88.45 |
2. | Prague | Czech Republic | 80.57 |
3. | Lisbon | Portugal | 78.73 |
4. | Bratislava | Slovakia | 76.11 |
5. | Barcelona | Spain | 70.87 |
6. | Alicante | Spain | 68.64 |
7. | Sofia | Bulgaria | 66.64 |
8. | Budapest | Hungary | 66.30 |
9. | Krakow | Poland | 66.28 |
10. | Seville | Spain | 65.98 |
11. | Ljubljana | Slovenia | 65.77 |
12. | Tirana | Albania | 65.60 |
13. | Malaga | Spain | 65.00 |
14. | Gdansk | Poland | 64.27 |
15. | Brno | Czech Republic | 63.52 |
16. | Zagreb | Croatia | 63.30 |
17. | Belgrade | Serbia | 63.01 |
18. | Berlin | Germany | 62.32 |
19. | Bucharest | Romania | 61.73 |
20. | Edinburgh | United Kingdom | 61.69 |
21. | Athens | Greece | 61.63 |
22. | Naples | Italy | 61.35 |
23. | Hamburg | Germany | 61.24 |
24. | Sarajevo | Bosnia and Herzegovina | 61.01 |
25. | Valencia | Spain | 60.24 |
26. | Manchester | United Kingdom | 60.23 |
27. | Amsterdam | Netherlands | 59.68 |
28. | Cologne | Germany | 59.35 |
29. | Poznan | Poland | 59.12 |
30. | Madrid | Spain | 58.71 |
31. | Bilbao | Spain | 58.70 |
32. | Rome | Italy | 58.61 |
33. | Catania | Italy | 58.33 |
34. | Minsk | Belarus | 58.13 |
35. | Palma de Mallorca | Spain | 57.21 |
36. | Florence | Italy | 56.12 |
37. | Thessaloniki | Greece | 56.08 |
38. | Nuremberg | Germany | 56.03 |
39. | Palermo | Italy | 55.62 |
40. | Brussels | Belgium | 55.17 |
41. | Liverpool | United Kingdom | 55.09 |
42. | Kingston upon Hull | United Kingdom | 54.54 |
43. | Nottingham | United Kingdom | 54.53 |
44. | Antwerp | Belgium | 54.49 |
45. | Warsaw | Poland | 54.46 |
46. | Riga | Latvia | 54.06 |
47. | Newcastle upon Tyne | United Kingdom | 54.00 |
48. | Gijon | Spain | 53.92 |
49. | Swansea | United Kingdom | 53.39 |
50. | Bologna | Italy | 51.93 |
51. | Wroclaw | Poland | 51.75 |
52. | Southampton | United Kingdom | 51.48 |
53. | Vilnius | Lithuania | 51.06 |
54. | Brighton | United Kingdom | 50.75 |
55. | Derby | United Kingdom | 50.19 |
56. | Vienna | Austria | 50.12 |
57. | Bristol | United Kingdom | 49.93 |
58.(=) | Leicester | United Kingdom | 49.80 |
58.(=) | Tallinn | Estonia | 49.80 |
59. | Paris | France | 49.73 |
60. | Munich | Germany | 48.71 |
61. | Düsseldorf | Germany | 48.66 |
62. | Sheffield | United Kingdom | 48.26 |
63. | Leeds | United Kingdom | 47.57 |
64. | Turin | Italy | 47.45 |
65. | Stuttgart | Germany | 47.44 |
66. | Glasgow | United Kingdom | 46.56 |
67. | Dublin | Ireland | 46.50 |
68. | Cardiff | United Kingdom | 45.91 |
69.(=) | Frankfurt | Germany | 45.28 |
69.(=) | Nice | France | 45.28 |
70. | Hannover | Germany | 43.65 |
71. | Belfast | United Kingdom | 43.29 |
72. | Bordeaux | France | 41.49 |
73. | Birmingham | United Kingdom | 41.02 |
74. | Toulouse | France | 40.06 |
75. | Milan | Italy | 39.77 |
76. | Genoa | Italy | 39.63 |
77. | Marseille | France | 39.31 |
78. | Nantes | France | 38.30 |
79. | Copenhagen | Denmark | 35.97 |
80. | London | United Kingdom | 35.74 |
81. | Lyon | France | 35.44 |
82. | Zurich | Switzerland | 31.35 |
83. | Helsinki | Finland | 21.97 |
84. | Stockholm | Sweden | 21.90 |
85. | Oslo | Norway | 12.16 |
All the best,
Georgia Cranstone
georgia.cranstone@journoresearch.org
Phone inquires: +44208 050 0054
This email was sent on behalf of our client nodepositfriend.com. Journo Research operates as nodepositfriend.com’s Digital PR agency.
Part of Search Intelligence Ltd. Company registered in England No. 09361526
No hay comentarios.:
Publicar un comentario