Valencia scores 4.75 out of 5 for Airbnb cleanliness and still ranks last
- Split, Croatia tops the list with an average Airbnb cleanliness rating of 4.93 out of 5.
- Dubrovnik, Croatia and Athens, Greece have the second and third cleanest Airbnbs, respectively.
- Paris, France and Valencia, Spain had the lowest average cleanliness rating, at 4.75 out of 5.
A new study has revealed the European cities with the cleanest Airbnb’s, with Split, Croatia taking the top spot.
Holiday rental experts at GuestReady analysed Airbnb data to find the average cleanliness rating for rental properties in 50 popular European cities. They considered the 100 most reviewed properties in each city to determine which cities have the cleanest accommodations according to visitors.
Split, Croatia ranks top, with an average Airbnb cleanliness rating of 4.93 out of 5, based on a total of 34,574 reviews. Airbnbs in this city scored an incredible overall rating of 4.88 out of 5 based on the six factors listed on the site; Cleanliness, Accuracy, Check-in, Communication, Location and Value. The median price for a single night's stay in Split sits at £75, making it the 11th cheapest in the study.
Coming in a close second is Dubrovnik, Croatia, with an average cleanliness score of 4.92 out of 5 based on 31,638 reviews. Across all six factors, Dubrovnik scored 4.86 out of 5 and offered the joint tenth cheapest nightly stay on average alongside Frankfurt, Germany at £71.
Third in the ranking is Athens, Greece, with a cleanliness score of 4.89 out of 5 based on 35,609 reviews. Athens earned an overall rating of 4.87 out of 5 based on the aforementioned six factors, and ranked as the seventh cheapest city stay, with a median price of £67.50 per night.
Edinburgh, Scotland places fourth, with an average cleanliness rating of 4.88 out of 5 based on a total of 39,791 reviews. The city scored 4.88 out of 5 across all six factors and was the joint second most expensive city alongside Amsterdam, Netherlands for a single night stay at £124.
Fifth place is a three-way tie between Bratislava, Krakow, and Venice, with an average cleanliness score of 4.87 out of 5. Bratislava, Slovakia was the ninth cheapest city with a one-night stay costing £69 on average. Krakow, Poland was the second cheapest (£58 per night) while Venice, Italy was the fourth most expensive (£121.50 per night).
Reykjavik, Iceland and Geneva, Switzerland, placed joint sixth, with an average cleanliness rating of 4.86 out of 5. Reykjavik was found to be the most expensive city for a single night’s stay, at an average of £139.50. Geneva was the 16th most expensive city stay, at an average of £92 per night.
The joint seventh cleanest cities to book an Airbnb were Florence, Amsterdam, Ljubljana, Warsaw and Bilbao, with an average cleanliness score of 4.85 out of 5.
In joint eighth place is Munich, Riga, Bordeaux, Tallinn, Zurich, and Dublin, with an average cleanliness score of 4.84 out of 5.
Eight cities shared ninth place, with an average cleanliness score of 4.83 out of 5. These were Porto, Cologne, Berlin, Milan, Seville, Bucharest, Stockholm and Vienna.
Helsinki, Frankfurt, Lisbon and Luxemburg City were ranked joint tenth place with an average cleanliness rating of 4.82 out of 5.
Paris, France and Valencia, Spain had the least clean Airbnbs according to user reviews, with an average cleanliness rating of 4.75 out of 5.
Average cleanliness rating for Airbnb’s in European cities – Top ranking
Rank | City | Median price per night | Airbnb cleanliness rating out of 5 |
1. | Split, Croatia | £75.00 | 4.93 |
2. | Dubrovnik, Croatia | £71.00 | 4.92 |
3. | Athens, Greece | £67.50 | 4.89 |
4. | Edinburgh, Scotland | £124.00 | 4.88 |
5. (=) | Bratislava, Slovakia | £69.00 | 4.87 |
5. (=) | Krakow, Poland | £58.00 | 4.87 |
5. (=) | Venice, Italy | £121.50 | 4.87 |
6. (=) | Reykjavik, Iceland | £139.50 | 4.86 |
6. (=) | Geneva, Switzerland | £92.00 | 4.86 |
7. (=) | Florence, Italy | £112.50 | 4.85 |
7. (=) | Amsterdam, Netherlands | £124.00 | 4.85 |
7. (=) | Ljubljana, Slovenia | £94.00 | 4.85 |
7. (=) | Warsaw, Poland | £58.50 | 4.85 |
7. (=) | Bilbao, Spain | £97.50 | 4.85 |
8. (=) | Munich, Germany | £85.50 | 4.84 |
8. (=) | Riga, Latvia | £61.00 | 4.84 |
8. (=) | Bordeaux, France | £83.00 | 4.84 |
8. (=) | Tallinn, Estonia | £67.50 | 4.84 |
8. (=) | Zurich, Switzerland | £123.50 | 4.84 |
8. (=) | Dublin, Ireland | £100.00 | 4.84 |
9. (=) | Porto, Portugal | £68.50 | 4.83 |
9. (=) | Cologne, Germany | £81.00 | 4.83 |
9. (=) | Berlin, Germany | £90.00 | 4.83 |
9. (=) | Milan, Italy | £96.00 | 4.83 |
9. (=) | Seville, Spain | £65.00 | 4.83 |
9. (=) | Bucharest, Romania | £45.00 | 4.83 |
9. (=) | Stockholm, Sweden | £83.50 | 4.83 |
9. (=) | Vienna, Austria | £82.50 | 4.83 |
10. (=) | Helsinki, Finland | £85.00 | 4.82 |
10. (=) | Frankfurt, Germany | £71.00 | 4.82 |
10. (=) | Lisbon, Portugal | £87.00 | 4.82 |
10. (=) | Luxemburg City, Luxemburg | £119.00 | 4.82 |
Alexander Limpert, CEO of GuestReady, commented on the findings:
“Nobody wants to stay in dirty accommodation, especially when travelling and exploring new parts of the world, so it’s great to see these European cities receiving such high cleanliness scores from visitors. Even the cities that come bottom of the ranking received very commendable scores for cleanliness, with no city scoring lower than 4.75 on average.”
ENDS
If using this story, please add a link credit to: https://book.guestready.com
Sources: Airbnb
Methodology:
Data was sourced from Airbnb to find the average cleanliness rating for short stay rentals across 50 popular European cities. The cleanliness score was calculated based on the 100 most reviewed properties in each city. The median price for a single night’s stay during the weekend for each European city was also calculated based on these Airbnb listings.
Average cleanliness rating for Airbnb’s in the 50 most popular European cities
Rank | European City | Median price per night | Cleanliness rating out of 5 |
1. | Split, Croatia | £75.00 | 4.93 |
2. | Dubrovnik, Croatia | £71.00 | 4.92 |
3. | Athens, Greece | £67.50 | 4.89 |
4. | Edinburgh, Scotland | £124.00 | 4.88 |
5. (=) | Bratislava, Slovakia | £69.00 | 4.87 |
5. (=) | Krakow, Poland | £58.00 | 4.87 |
5. (=) | Venice, Italy | £121.50 | 4.87 |
6. (=) | Reykjavik, Iceland | £139.50 | 4.86 |
6. (=) | Geneva, Switzerland | £92.00 | 4.86 |
7. (=) | Florence, Italy | £112.50 | 4.85 |
7. (=) | Amsterdam, Netherlands | £124.00 | 4.85 |
7. (=) | Ljubljana, Slovenia | £94.00 | 4.85 |
7. (=) | Warsaw, Poland | £58.50 | 4.85 |
7. (=) | Bilbao, Spain | £97.50 | 4.85 |
8. (=) | Munich, Germany | £85.50 | 4.84 |
8. (=) | Riga, Latvia | £61.00 | 4.84 |
8. (=) | Bordeaux, France | £83.00 | 4.84 |
8. (=) | Tallinn, Estonia | £67.50 | 4.84 |
8. (=) | Zurich, Switzerland | £123.50 | 4.84 |
8. (=) | Dublin, Ireland | £100.00 | 4.84 |
9. (=) | Porto, Portugal | £68.50 | 4.83 |
9. (=) | Cologne, Germany | £81.00 | 4.83 |
9. (=) | Berlin, Germany | £90.00 | 4.83 |
9. (=) | Milan, Italy | £96.00 | 4.83 |
9. (=) | Seville, Spain | £65.00 | 4.83 |
9. (=) | Bucharest, Romania | £45.00 | 4.83 |
9. (=) | Stockholm, Sweden | £83.50 | 4.83 |
9. (=) | Vienna, Austria | £82.50 | 4.83 |
10. (=) | Helsinki, Finland | £85.00 | 4.82 |
10. (=) | Frankfurt, Germany | £71.00 | 4.82 |
10. (=) | Lisbon, Portugal | £87.00 | 4.82 |
10. (=) | Luxemburg City, Luxemburg | £119.00 | 4.82 |
11. (=) | Rotterdam, Netherlands | £93.50 | 4.81 |
11. (=) | Marseille, France | £84.00 | 4.81 |
11. (=) | Hamburg, Germany | £79.50 | 4.81 |
11. (=) | Nice, France | £88.50 | 4.81 |
11. (=) | Rome, Italy | £108.00 | 4.81 |
12. (=) | Copenhagen, Denmark | £91.00 | 4.80 |
12. (=) | Madrid, Spain | £97.00 | 4.80 |
12. (=) | Budapest, Hungary | £58.50 | 4.80 |
12. (=) | Lyon, France | £80.50 | 4.80 |
12. (=) | Barcelona, Spain | £105.00 | 4.80 |
12. (=) | Oslo, Norway | £83.50 | 4.80 |
13. (=) | Prague, Czech Republic | £79.00 | 4.78 |
13. (=) | Antwerp, Belgium | £90.00 | 4.78 |
14. | London, England | £82.00 | 4.77 |
15. (=) | Istanbul, Turkey | £62.00 | 4.76 |
15. (=) | Brussels, Belgium | £96.50 | 4.76 |
16. (=) | Valencia, Spain | £90.00 | 4.75 |
16. (=) | Paris, France | £105.00 | 4.75 |
All the best,
Archie Beaumont-Denning
archie.beaumont-denning@journoresearch.org
Phone inquires: +44208 050 0054
This email was sent on behalf of our client guestready.com. Journo Research operates as guestready.com’s Digital PR agency.
Part of Search Intelligence Ltd. Company registered in England No. 09361526
No hay comentarios.:
Publicar un comentario