New study reveals Valencia among the cheapest European cities for a weekend getaway
- Krakow, Poland, is the cheapest, with a weekend costing around £532; Warsaw is third.
- Bucharest, in Romania, comes in second place.
- Riga, Latvia’s capital, and Prague, in the Czech Republic, are fourth and fifth, respectively.
A new study by global luggage storage provider Stasher reveals that Krakow is the cheapest city for a weekend getaway in Europe.
The study analysed data from Hotels.com, Kayak.co.uk, and Numbeo.com to find out how much it would cost to make all the expenses needed for two people for a short trip in every European city with an airport, from flights and hotel rooms to meals and local transportation. These costs were then added to calculate the expected minimum cost of the trip based on the expected number of purchases for each expense.
Krakow, in Poland, takes first place with a weekend trip costing an estimated 617.79€. The price includes the average cost for a low-cost round trip from any airport in the UK, 217.30€, and the average hotel cost per night of 118.54€. Moreover, the average mid-range meal for two people is 42.36€, while the average one-way ticket on local transportation costs 1.15€.
While in Krakow, either on a budget or not, it’s worth checking out incredible landmarks such as the Rynek Glowny Central Square, St Mary’s Basilica and the Bazylika i Klasztor Franciszkanow.
Second is Bucharest, in Romania, where a weekend trip would cost about 655.17€. The city has the lowest hotel room price per night of the entire list, at 100.68€, and the lowest average McDonald’s meal at 6.98€. Bucharest is the home of the Palatul Parlamentului, the second-largest government building in the world, and other must-see landmarks such as the Stavropoleos Monastery, one of the oldest churches in the city, and the Ateneul Român.
Poland’s capital, Warsaw, comes third with a trip costing 656.59€. To stay in the bright and colourful city, it would be necessary to spend an average of 121.35€ per night and an average of 245.1€ for round-trip flights from the UK.
The city offers plenty of opportunities for sightseeing, and among the most suggestive views are the Old Town, called Stare Miasto by locals, the Palace of Culture and Science, perfect for younger tourists as well, and the Chopin Monument, for music lovers all over the world.
Further down on the list, Riga takes fourth place. A weekend in the Latvian capital would cost 676.86€, only 112.47€ of which would be for a hotel room per night and 59.6€ for a mid-range meal for two. Both prices are the second cheapest in the top 10.
Riga, like all European capitals, is full of history and culture, which can be savoured by visiting landmarks such as the Old City, the House of The Black Heads and the Town Hall Square.
Prague, Czech Republic, closes the top five with an average weekend trip costing 716.76€. The city in the heart of Europe offers beautiful scenery and plenty of attractions such as the Orloj, the Astronomical Clock and the Old in the Old Town Square, and Prague Castle, the seat of power of the country. It also offers the lowest round-trip flight cost of the top ten 197.48€, and the cheapest average inexpensive meal price of the whole list, 7.86€.
10 cheapest European cities for a weekend getaway | |||
City | Country | Cost of trip (€) | Rank |
Krakow | Poland | 617.79 | 1 |
Bucharest | Romania | 655.17 | 2 |
Warsaw | Poland | 656.59 | 3 |
Riga | Latvia | 676.86 | 4 |
Prague | Czech Republic | 716.76 | 5 |
Budapest | Hungary | 730.63 | 6 |
Istanbul | Turkey | 730.69 | 7 |
Stockholm | Sweden | 782.29 | 8 |
Porto | Portugal | 787.01 | 9 |
Valencia | Spain | 793.77 | 10 |
On the other side of the list, Zurich is the most expensive city to visit in Europe for a weekend, with a total cost of circa 1,382.67€. The costliest expense in the Swiss city being a hotel room, which would cost 350.90€ per night, and a mid-range meal for two being £105.72, the highest of the list.
Reykjavik, capital of Iceland, is the second most expensive, with a weekend costing 1,349.55€, while Cologne, Germany, takes third place with an overall cost of 1,260.97€.
Surprisingly, Edinburgh ranks fourth, meaning that sometimes is more expensive for Brits to travel abroad than within its own borders, as the price for a hotel room per night is of 366.13€ per night, the highest of the whole list.
The top ten continues with Geneva, Florence, Venice, Rome, Copenhagen and Milan, which feature from the fifth to the tenth place.
10 most expensive European cities for a weekend getaway | |||
City | Country | Cost of trip (€) | Rank |
Zurich | Switzerland | 1,382.67 | 1 |
Reykjavik | Iceland | 1,349.55 | 2 |
Cologne | Germany | 1,260.97 | 3 |
Edinburgh | Scotland | 1,151.80 | 4 |
Geneva | Switzerland | 1,146.16 | 5 |
Florence | Italy | 1,144.34 | 6 |
Venice | Italy | 1,140.57 | 7 |
Rome | Italy | 1,122.37 | 8 |
Copenhagen | Denmark | 1,104.91 | 9 |
Milan | Italy | 1,065.36 | 10 |
Anthony Collias, Co-Founder of Stasher, commented on the findings: “The data provides helpful insights into the European touristic landscape and can be easily used to plan your next trip abroad.
“With each of these cities providing plenty of opportunities for entertainment, as well as cultural enrichment, any destination can be the best fit based on your personal budget.”
ENDS
If using the story, please credit and link to https://stasher.com/
Sources:
- Hotels.com, Kayak.co.uk, Numbeo.com
Methodology:
- Hotels.com was scraped for prices per night of hotels available between 21/06/2024 and 24/06/2024 for two adults with one-day flexibility. These prices were averaged per city.
- Kayak.co.uk was scraped for return trip flight prices for two adults departing from any of the UK's top 20 busiest airports. These prices were then averaged per city.
- Numbeo.com was scraped for average prices of various food and travel metrics per city.
- Two days of purchasing assumes one half-day on arrival, one full day, and one half-day on departure.
- The expected minimum cost of the trip was then calculated based on the expected number of purchases for each price. These prices, both in GBP and EUR, were then ranked from cheapest to most expensive.
Full table:
The table shows all expenses broken down by type and the number of purchases throughout the holiday ranked by lowest to highest total price.
Number of purchases for a weekend holiday (2 days, 2 nights) | |||||||
2 | 1 | 4 | 2 | 4 | 4 | 4 | |
City | Average hotel price per night (£) | Average flight price (round trip) (£) | Average inexpensive meal price (£) | Average mid-range meal for 2 price (£) | Average McDonalds meal price (£) | Averaged bottled water price (£) | Average local transport ticket price (£) |
Krakow, Poland | 118.54 | 217.30 | 9.16 | 42.36 | 7.67 | 1.69 | 1.15 |
Bucharest, Romania | 100.68 | 276.12 | 9.98 | 49.89 | 6.98 | 1.91 | 0.60 |
Warsaw, Poland | 121.35 | 245.10 | 9.16 | 45.80 | 7.55 | 1.58 | 1.01 |
Riga, Latvia | 112.47 | 253.88 | 9.93 | 59.60 | 7.20 | 1.09 | 1.48 |
Prague, Czech Republic | 175.91 | 197.48 | 7.86 | 47.21 | 7.86 | 1.35 | 1.18 |
Budapest, Hungary | 153.10 | 243.47 | 10.12 | 50.58 | 7.59 | 1.11 | 1.14 |
Istanbul, Turkey | 152.14 | 294.10 | 8.60 | 34.37 | 6.30 | 0.49 | 0.51 |
Stockholm, Sweden | 152.67 | 214.61 | 12.77 | 76.63 | 9.11 | 1.82 | 3.57 |
Porto, Portugal | 191.58 | 247.28 | 8.94 | 39.73 | 7.45 | 1.10 | 1.79 |
Valencia, Spain | 189.09 | 224.26 | 12.67 | 44.69 | 9.93 | 1.40 | 1.48 |
Glasgow, Scotland | 200.81 | 133.75 | 17.40 | 69.60 | 8.12 | 1.43 | 3.02 |
Belfast, Northern Ireland | 206.11 | 82.52 | 22.04 | 84.10 | 8.12 | 1.65 | 2.92 |
Naples, Italy | 182.55 | 228.33 | 14.89 | 59.60 | 7.95 | 1.01 | 1.35 |
Palermo, Italy | 151.89 | 325.05 | 11.92 | 49.66 | 8.94 | 1.01 | 1.39 |
Seville, Spain | 190.63 | 267.85 | 11.92 | 43.71 | 8.94 | 1.30 | 1.39 |
Lyon, France | 187.03 | 223.82 | 14.89 | 59.60 | 10.43 | 1.52 | 1.98 |
Madrid, Spain | 207.47 | 204.01 | 13.91 | 59.60 | 8.94 | 1.54 | 1.48 |
Brussels, Belgium | 169.03 | 211.04 | 17.88 | 79.46 | 10.93 | 2.34 | 2.48 |
Tenerife, Spain | 182.07 | 320.89 | 11.92 | 42.21 | 7.95 | 0.82 | 1.48 |
Bordeaux, France | 197.10 | 226.44 | 15.39 | 62.08 | 10.18 | 1.69 | 1.79 |
Ljubljana, Slovenia | 166.66 | 335.73 | 13.91 | 49.66 | 7.95 | 1.81 | 1.29 |
Helsinki, Finland | 152.40 | 265.76 | 14.89 | 89.39 | 9.93 | 1.82 | 3.07 |
Lisbon, Portugal | 226.45 | 219.68 | 13.17 | 49.66 | 8.84 | 1.23 | 1.98 |
englAthens, Greece | 196.89 | 270.73 | 14.89 | 54.62 | 8.94 | 0.50 | 1.19 |
Berlin, Germany | 218.71 | 197.13 | 13.41 | 67.05 | 9.93 | 2.52 | 3.48 |
Vienna, Austria | 198.90 | 246.02 | 14.89 | 69.53 | 9.84 | 2.20 | 2.39 |
Munich, Germany | 194.11 | 252.41 | 14.89 | 72.01 | 9.93 | 2.68 | 3.68 |
Hamburg, Germany | 218.40 | 222.40 | 14.89 | 79.46 | 9.93 | 2.59 | 3.35 |
Oslo, Norway | 201.03 | 229.49 | 19.49 | 84.73 | 10.83 | 2.29 | 3.39 |
Frankfurt, Germany | 233.30 | 242.00 | 17.38 | 69.53 | 8.94 | 2.55 | 3.38 |
Nice, France | 259.41 | 194.34 | 19.87 | 69.53 | 9.93 | 2.54 | 1.69 |
Amsterdam, Netherlands | 249.41 | 174.98 | 19.87 | 84.42 | 11.92 | 2.52 | 3.38 |
Luxembourg City, Luxembourg | 248.02 | 220.17 | 19.45 | 79.46 | 10.43 | 3.07 | 0.00 |
Paris, France | 293.60 | 146.15 | 17.88 | 72.01 | 11.92 | 2.74 | 2.11 |
Gibraltar | 155.83 | 444.91 | 16.24 | 75.40 | 9.28 | 1.69 | 1.16 |
Barcelona, Spain | 309.61 | 170.19 | 14.89 | 59.60 | 9.93 | 1.64 | 2.39 |
Dublin, Ireland | 322.99 | 96.94 | 19.87 | 89.39 | 9.93 | 1.88 | 1.98 |
Milan, Italy | 299.07 | 175.19 | 19.87 | 79.46 | 9.93 | 1.44 | 2.18 |
Copenhagen, Denmark | 274.16 | 186.64 | 19.98 | 106.51 | 13.32 | 2.75 | 3.19 |
Rome, Italy | 338.58 | 211.64 | 14.89 | 62.08 | 9.93 | 1.04 | 1.48 |
Venice, Italy | 337.72 | 208.16 | 16.89 | 69.53 | 9.93 | 1.17 | 1.48 |
Florence, Italy | 299.51 | 274.54 | 14.89 | 79.46 | 9.93 | 1.45 | 1.69 |
Geneva, Switzerland | 268.52 | 170.68 | 25.55 | 122.64 | 15.85 | 3.83 | 3.06 |
Edinburgh, Scotland | 366.13 | 136.04 | 17.40 | 81.20 | 9.16 | 1.39 | 2.32 |
Cologne, Germany | 306.85 | 420.83 | 11.92 | 59.60 | 9.83 | 1.93 | 3.13 |
Reykjavik, Iceland | 325.49 | 307.97 | 19.45 | 113.98 | 15.53 | 1.90 | 3.77 |
Zurich, Switzerland | 350.90 | 232.14 | 25.55 | 122.64 | 16.36 | 4.45 | 4.50 |
The table shows all total prices for each city.
City | Cost of trip | Rank (Cheapest) |
Krakow, Poland | 617.79 | 1 |
Bucharest, Romania | 655.17 | 2 |
Warsaw, Poland | 656.59 | 3 |
Riga, Latvia | 676.86 | 4 |
Prague, Czech Republic | 716.76 | 5 |
Budapest, Hungary | 730.63 | 6 |
Istanbul, Turkey | 730.69 | 7 |
Stockholm, Sweden | 782.29 | 8 |
Porto, Portugal | 787.01 | 9 |
Valencia, Spain | 793.77 | 10 |
Glasgow, Scotland | 794.42 | 11 |
Belfast, Northern Ireland | 801.86 | 12 |
Naples, Italy | 813.41 | 13 |
Palermo, Italy | 821.22 | 14 |
Seville, Spain | 830.78 | 15 |
Lyon, France | 832.38 | 16 |
Madrid, Spain | 841.67 | 17 |
Brussels, Belgium | 842.53 | 18 |
Tenerife, Spain | 858.17 | 19 |
Bordeaux, France | 861.05 | 20 |
Ljubljana, Slovenia | 868.17 | 21 |
Helsinki, Finland | 868.22 | 22 |
Lisbon, Portugal | 872.78 | 23 |
Athens, Greece | 875.89 | 24 |
Berlin, Germany | 886.00 | 25 |
Vienna, Austria | 900.17 | 26 |
Munich, Germany | 909.39 | 27 |
Hamburg, Germany | 941.18 | 28 |
Oslo, Norway | 944.99 | 29 |
Frankfurt, Germany | 976.66 | 30 |
Nice, France | 988.35 | 31 |
Amsterdam, Netherlands | 993.41 | 32 |
Luxembourg City, Luxembourg | 1006.96 | 33 |
Paris, France | 1015.97 | 34 |
Gibraltar | 1020.86 | 35 |
Barcelona, Spain | 1024.01 | 36 |
Dublin, Ireland | 1056.36 | 37 |
Milan, Italy | 1065.93 | 38 |
Copenhagen, Denmark | 1104.91 | 39 |
Rome, Italy | 1122.37 | 40 |
Venice, Italy | 1140.57 | 41 |
Florence, Italy | 1144.34 | 42 |
Geneva, Switzerland | 1146.16 | 43 |
Edinburgh, Scotland | 1151.80 | 44 |
Cologne, Germany | 1260.97 | 45 |
Reykjavik, Iceland | 1349.55 | 46 |
Zurich, Switzerland | 1382.67 | 47 |
All the best,
Fran Mariutti
fran.mariutti@journoresearch.org
Phone inquires: +44208 050 0054
This email was sent on behalf of our client stasher.com. Journo Research operates as stasher.com’s Digital PR agency.
Part of Search Intelligence Ltd. Company registered in England No. 09361526
No hay comentarios.:
Publicar un comentario